About
What is Fillit+?
Wallet with IBAN & UK account number with sort code, Debit Virtual & Plastic Visa®, EUR & GBP Currencies, SEPA & UK Faster Payments

FILLIT FEE
PRICES, LIMITS & TRANSFERS
Euro | British Pound | |
---|---|---|
Card and PIN Fees | ||
Account creation fee with EUR IBAN or GBP sort code | €9.99 | £9.99 |
Plastic Card | €0.01 | £0.01 |
Virtual Card | €5.00 | £5.00 |
2nd Virtual Card | €5.00 | £5.00 |
3rd Virtual Card | €5.00 | £5.00 |
Postage | free | free |
Transaction Fees | ||
Activation Fee | free | free |
Monthly Service charge | €3.00 | £3.00 |
ATM Domestic | €1.50 | £1.50 |
ATM International | 1.50% + € 0.50 | 1.50% + £ 0.50 |
POS Domestic (and within SEPA Inc. MOTO/CNP) | free | free |
POS International (Inc. MOTO/CNP) | 1.20% + € 0.20 | 1.20% + £ 0.20 |
FX mark up | 0.50% | 0.50% |
ATM Balance inquiry (PIN change at ATM /ATM Decline Fee) | €2.99 | £2.99 |
ATM Transaction Decline | €0.50 | £0.50 |
VISA Direct / OCT Domestic | free | free |
VISA Direct / OCT Outside International | free | free |
POS Transaction Decline/return fee | €0.50 | £0.50 |
Services | ||
Wallet load via Debit Card | 3.50% | 3.50% |
Wallet load via Skrill | 3.95% + € 0.30 per transaction | 3.95% + £ 0.30 per transaction |
Wallet load via Neteller | 3.95% + € 0.30 per transaction | 3.95% + £ 0.30 per transaction |
Wallet load via Rapid Transfer | 2.25% + € 0.30 per transaction | 2.25% + £ 0.30 per transaction |
Wallet load via Rapid Transfer | 3.95% + € 0.30 per transaction | 3.95% + £ 0.30 per transaction |
Wallet to wallet transfer - sender | €0.50 | £0.50 |
Wallet to wallet transfer - receiver | free | free |
Bank transfer from wallet to UK bank account | N/A | £1.00 |
Bank transfer from wallet to bank within SEPA region | €1.00 | N/A |
Bank transfer from wallet to bank outside SEPA region | €28.99 | £28.99 |
Charge for all loading through bank transfer | free | free |
Online PIN reveal | €0.10 per reveal online | £0.10 per reveal online |
3D Secure fee per transaction | free | free |
Inactivity Fee (90 days) | €3.00 | £3.00 |
Other Fees | ||
Charges for any change of the Account details | €150.00 | £150.00 |
Card cash out/Administration Fee | €49.99 | £49.99 |
Charges for Prohibited Transactions | €150.00 | £150.00 |
Chargebacks, Negative Balances and Refunds | €30.00 | £30.00 |
Limits | ||
Maximum balance *No minimum balance |
€50,000.00 | £50,000.00 |
Maximum Amount to be Loaded (24 hours) | €5,000.00 | £5,000.00 |
Maximum ATM Withdrawals (24 hours) | €1,000.00 | £1,000.00 |
Maximum ATM Withdrawals (1 month) | €15,000.00 | £15,000.00 |
Maximum POS/Signature Purchases (24 hours) | €10,000.00 | £10,000.00 |












Question
FAQ
Learn everything about Fillit+
JOIN US
Contact
Have questions? We are happy to help.
Contact us with any questions regarding Fillit.
- 25A 'Knyaginya Maria Luiza' Blvd, Plovdiv 4000, Bulgaria, UIC 206201670
- support@fillit.eu